SIZE GUIDE
Basic Size Chart Guidelines
We've put together a size chart that is reflected of our sizing. Please use this chart as a guideline to help with your purchase! Remember, this is a standard chart and can have some variation depending on the fabric and style of product.
Tops
Size | US | Bust | Waist | Hips |
XS | 0-2 | 31"-34" | 24"-27" | 33"-37" |
S | 2-4 | 33"-36" | 26"-29" | 35"-38" |
M | 4-6 | 35"-39" | 28"-32" | 37"-41" |
L | 8-10 | 40"-44" | 32"-36" | 42"-46" |
XL | 10-12 | 43"-47" | 35"-39" | 45"-49" |
|
|
|
|
|
Denim/Bottoms
Waist Size | Waist | Low Waist | Hips |
1/24 | 24"-25" | 26"-27" | 32"-37" |
3/25 | 25"-26" | 28"-29" | 33"-34" |
5/26 | 26"-27" | 30"-31" | 34"-35" |
7/27 | 27"-28" | 31"-32" | 35"-36" |
9/28 | 28"-29" | 32"-33" | 36"-37" |
11/29 | 29"-30" | 33"-34" | 37"-38" |
13/30 | 30"-31" | 34"-35" | 38"-39" |
Dresses
Size | U S | Bust | Waist | Hips |
XS | 0-2 | 31"-34" | 24"-27" | 33"-37" |
S | 2-4 | 33"-36" | 26"-29" | 35"-38" |
M | 4-6 | 35"-39" | 32"-36" | 42"-46" |
L | 8-10 | 40"-44" | 32"-36" | 42"-46" |
XL | 10-12 | 43"-47" | 35"-39" | 45"-49" |
Shoes
US | Euro | UK | AUS | Japan | China |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 23 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |